How Much Money Did James Braddock Make For The Baer Fight
James J. Braddock | |
---|---|
Statistics | |
Existent name | James Walter Braddock |
Nickname(due south) | Bulldog of Bergen Pride of the Irish Pride of New Jersey Cinderella Man |
Weight(south) | Middleweight Light heavyweight Heavyweight |
Elevation | 6 ft two in (i.88 m) |
Reach | 75 in (191 cm)[one] |
Nationality | American |
Born | (1905-06-07)June seven, 1905 Hell'south Kitchen, New York, U.S. |
Died | November 29, 1974(1974-eleven-29) (aged 69) N Bergen, New Jersey, U.Due south. |
Stance | Orthodox |
Boxing record | |
Full fights | 88 |
Wins | 52 |
Wins by KO | 27 |
Losses | 26 |
Draws | 7 |
No contests | 3 |
James Walter Braddock (June 7, 1905 – Nov 29, 1974) was an American[2] [3] boxer who was the globe heavyweight champion from 1935 to 1937.[4]
Fighting under the name James J. Braddock (ostensibly to follow the pattern set by two prior world boxing champions, James J. Corbett and James J. Jeffries), Braddock was known for his spoiling, counterpunching style, powerful righthand, and his atomic number 26 chin. He had lost several bouts due to chronic paw injuries and was forced to work on the docks and collect social help to feed his family during the Dandy Depression. He made a comeback, and in 1935 he fought Max Baer for the heavyweight title and won. For this unlikely feat he was given the nickname "Cinderella Human" by Damon Runyon. Braddock was managed past Joe Gould.
Early life [edit]
Braddock was born on June 7, 1905[v] on Due west 48th Street in Manhattan'south Hell'south Kitchen neighborhood. He moved to North Bergen, New Jersey at an early age. He was 1 of seven children[6] being raised by immigrant parents; Irish gaelic mother Elizabeth O'Tool and Anglo-Irish gaelic begetter Joseph Braddock.[seven]
He stated his life's early ambition was to play college football game for Knute Rockne at the University of Notre Dame, though this did not come up to pass, as he remarked that he had "more brawn than brains."[8] [9]
Career [edit]
Braddock pursued battle, turning pro at the age of 21, fighting every bit a lite heavyweight. His first fight in a ring occurred on Nov 27, 1923.[10] After three years, Braddock's tape was 44–two–2 (.938), with 21 knockouts.
In 1928, Braddock pulled off a major upset by knocking out highly regarded Tuffy Griffiths. The following twelvemonth he earned a hazard to fight for the title, only he narrowly lost to Tommy Loughran in a fifteen-round decision. Braddock was greatly depressed past the loss and desperately fractured his right manus in several places in the process.[ii]
His side by side 33 fights were significantly less successful, with a 11–20–2 (.364) record. With his family unit in poverty during the Great Depression, Braddock was forced to give up boxing and piece of work every bit a longshoreman. Due to frequent injuries to his right mitt, Braddock compensated by using his left hand during his longshoreman piece of work, and it gradually became stronger than his right.[11]
He always remembered the humiliation of having to accept government relief money, only he was inspired past the Catholic Worker Movement, a Christian social justice organization founded by Dorothy Twenty-four hour period and Peter Maurin in 1933 to help the homeless and hungry. After his boxing improvement, Braddock returned the welfare money he had received and made frequent donations to diverse Cosmic Worker Houses, including feeding homeless guests with his family.[ commendation needed ]
Max Baer fight [edit]
In 1934, Braddock was given a fight with the highly touted John "Corn" Griffin. Although Braddock was intended simply every bit a stepping stone in Griffin's career, he knocked out the "Ozark Cyclone" in the third circular. Braddock and so fought John Henry Lewis, a futurity light heavyweight champion. He won in i of the most important fights of his career. After defeating some other highly regarded heavyweight contender, Art Lasky, whose olfactory organ he broke during the bout on March 22, 1935,[12] Braddock was given a title fight confronting the World Heavyweight Champion, Max Baer.[1] [13]
Considered little more than a journeyman fighter, Braddock was hand-picked by Baer'southward handlers because he was seen as an like shooting fish in a barrel payday for the champion, despite his recent impressive victories. Instead, on June xiii, 1935, at Madison Square Garden Basin, Braddock won the Heavyweight Championship of the World every bit the x-to-one underdog in what was called "the greatest fistic upset since the defeat of John 50. Sullivan by Jim Corbett".[ii]
During the fight, a dogged Braddock took a few heavy hits from the powerful younger champion (29 years versus 26 years for Baer), merely Braddock kept coming, wearing downward Baer, who seemed perplexed by Braddock's ability to take a punch. In the cease, the judges gave Braddock the title with a unanimous decision.[13] [14]
Heavyweight Champion [edit]
Braddock'due south start title defense was to be against High german Max Schmeling on June 3, 1937, in the Madison Foursquare Garden Bowl. Nonetheless, Braddock backed out of the tour in favor of a fight with Joe Louis in Chicago.[15] Braddock argued he would have received only a United states$25,000 purse confronting Schmeling, compared to $250,000 against rising star Louis. There was also business organization that if Schmeling won, the Nazi government would deny American fighters opportunities to fight for the title.[sixteen] Finally, American commentators had expressed opposition to the fight in low-cal of the connections betwixt Schmeling and Adolf Hitler, with whom the German fighter had been associated after his earlier victory over Louis.[16] [17] In his but defense of the title, Braddock lost to Louis in the 8th round by a knockout, the only i of his career.
Braddock and Louis saw each other frequently over the years, and the Brownish Bomber always greeted him the same way: "Hi, champ." As Jeremy Schaap wrote, "[Louis] fought eight world heavyweight champions, more than than whatever other fighter always, but he never called anyone but Jim Braddock 'gnaw.'" [18]
Personal life [edit]
Braddock married Mae Flim-flam in 1930, and the couple had three children, James (Jay) Jr., Howard and Rosemarie.[19] [xx]
Braddock enlisted in the U.S. Ground forces in 1942 and became a first lieutenant. He served in the Pacific theater on the island of Saipan, where he trained enlisted men in manus-to-hand combat.[21] [twenty]
Upon return, he worked as a marine equipment surplus supplier and helped construct the Verrazano Bridge in the early 1960s.[22]
Braddock was a member of the Fairview Teeko Club, New Jersey, where he was regarded as 1 of the strongest teekoists.[23]
Death and legacy [edit]
Afterwards his death in 1974 at the age of 69, James J. Braddock was interred in the Mount Carmel Cemetery in Tenafly, New Bailiwick of jersey. He was inducted into the International Boxing Hall of Fame in 2001. James J. Braddock North Hudson County Park in North Bergen, New Jersey is named in his honor.[24]
The 2005 biographical film Cinderella Human tells Braddock's story. Directed past Ron Howard, it stars Russell Crowe as Braddock and Renée Zellweger as his married woman, Mae.[25] The picture had an estimated budget of $88 million and grossed $108.5 1000000 worldwide.[26] Crowe'southward performance earned him a Golden Globe nomination for Best Actor. Paul Giamatti, playing Braddock'southward manager Joe Gould, was nominated for the Academy Laurels for Best Supporting Actor. The office of neighbor Sara Wilson was played past Rosemarie DeWitt, who is Braddock's existent-life granddaughter. The picture received by and large positive reviews.[27]
Professional person boxing record [edit]
All information in this section is derived from BoxRec,[28] unless otherwise stated.
Official record [edit]
88 fights | 47 wins | 24 losses |
---|---|---|
By knockout | 27 | ii |
By conclusion | 20 | 21 |
By disqualification | 0 | 1 |
Draws | 4 | |
No contests | 3 | |
Newspaper decisions/draws | ten |
All newspaper decisions are officially regarded as "no conclusion" bouts and are non counted to the win/loss/draw cavalcade.
No. | Consequence | Record | Opponent | Type | Circular, time | Engagement | Location | Notes |
---|---|---|---|---|---|---|---|---|
88 | Win | 47–24–iv (13) | Tommy Farr | SD | 10 | 21 Jan 1938 | Madison Square Garden, New York Metropolis, New York, U.S. | |
87 | Loss | 46–24–four (13) | Joe Louis | KO | 8 (15) | 22 Jun 1937 | Comiskey Park, Chicago, Illinois,, U.S. | Lost NYSAC, NBA, and The Ring heavyweight titles |
86 | Win | 46–23–4 (thirteen) | Max Baer | UD | fifteen | 13 Jun 1935 | Madison Foursquare Garden Basin, Queens, New York, U.S. | Won NYSAC, NBA, and The Ring heavyweight titles |
85 | Win | 45–23–4 (xiii) | Fine art Lasky | UD | 15 | 22 Mar 1935 | Madison Square Garden, New York City, New York, U.Southward. | |
84 | Win | 44–23–4 (13) | John Henry Lewis | PTS | 10 | xvi Nov 1934 | Madison Square Garden, New York City, New York, U.South. | |
83 | Win | 43–23–4 (xiii) | Corn Griffin | TKO | 3 (5), 2:37 | 14 Jun 1934 | Madison Square Garden Basin, Queens, New York, U.S. | |
82 | NC | 42–23–4 (13) | Abe Feldman | NC | vi (10) | 25 Sep 1933 | Memorial Field Stadium, Mount Vernom, New York, U.S. | |
81 | Win | 42–23–4 (12) | Chester Matan | PTS | 10 | 21 Jul 1933 | Playgrounds Stadium, West New York, New Bailiwick of jersey, U.Southward. | |
fourscore | Win | 41–23–4 (12) | Les Kennedy | PTS | x | 21 June 1933 | Oakland Arena, Jersey City, New Bailiwick of jersey, U.S. | |
79 | Loss | twoscore–23–4 (12) | Al Stillman | UD | 10 | 19 May 1933 | St. Louis Loonshit, St. Louis, Missouri, U.S. | |
78 | Loss | 40–22–four (12) | Martin Levandowski | MD | x | five Apr 1933 | St. Louis Arena, St. Louis, Missouri, U.S. | |
77 | Win | 40–21–4 (12) | Al Stillman | TKO | 10 (10) | 21 Mar 1933 | St. Louis Loonshit, St. Louis, Missouri, U.South. | |
76 | Loss | 39–21–iv (12) | Al Ettore | DQ | 4 (8) | 1 Mar 1933 | Olympia A.C., Philadelphia, Pennsylvania, U.Southward. | |
75 | Loss | 39–20–4 (12) | Hans Birkie | PTS | 10 | xx Jan 1933 | Madison Square Garden, New York City, New York, U.S. | |
74 | Win | 39–19–iv (12) | Martin Levandowski | PTS | ten | 13 Jan 1933 | Chicago Stadium, Chicago, Illinois, U.S., U.S. | |
73 | Loss | 38–19–4 (12) | Lou Scozza | TKO | 6 (10) | 9 Nov 1932 | Civic Auditorium, San Francisco, California, U.S. | |
72 | Loss | 38–xviii–4 (12) | Tom Patrick | PTS | 10 | 21 Oct 1932 | Legion Stadium, Hollywood, California, U.S. | |
71 | Win | 38–17–4 (12) | Dynamite Jackson | PTS | 10 | 30 Sep 1932 | Coliseum, San Diego, California, U.Southward. | |
lxx | Loss | 37–17–four (12) | John Henry Lewis | PTS | 10 | 21 Sep 1932 | Borough Auditorium, San Francisco, U.S. | |
69 | Loss | 37–16–iv (12) | Tony Shucco | PTS | 8 | 25 July 1932 | Madison Square Garden Bowl, Queens, New York, U.S. | |
68 | Win | 37–15–iv (12) | Vicente Parrile | PTS | 5 | 21 Jun 1932 | Madison Square Garden Bowl, Queens, New York, U.S. | |
67 | Loss | 36–15–four (12) | Charley Retzlaff | SD | ten | thirteen May 1932 | Boston Garden, Boston, Massachusetts, U.S. | |
66 | Loss | 36–14–four (12) | Baxter Calmes | UD | x | 18 Mar 1932 | Chicago Stadium, Chicago, Illinois, U.S., U.S. | |
65 | Loss | 36–13–4 (12) | Al Gainer | PTS | 10 | iv Dec 1931 | New Oasis Arena, New Haven, Connecticut, U.S. | |
64 | NC | 36–12–4 (12) | Maxie Rosenbloom | NC | 2 (x), two:43 | 10 Nov 1931 | Minneapolis Auditorium, Minneapolis, Minnesota, U.South. | |
63 | Loss | 36–12–four (11) | Joe Sekyra | PTS | ten | 9 Oct 1931 | Madison Square Garden, New York Urban center, New York, U.S. | |
62 | Draw | 36–xi–4 (11) | Andy Mitchell | PTS | ten | 3 Sep 1931 | Navin Field, Detroit, Michigan, U.S. | |
61 | Win | 36–11–iii (11) | Jack Kelly | PTS | x | 30 Mar 1931 | New Haven Arena, New Haven, Connecticut, U.S. | |
60 | Win | 35–eleven–3 (xi) | Jack Roper | KO | one (vi), 1:08 | v Mar 1931 | Madison Square Garden Stadium, Miami, Florida, U.Southward. | |
59 | Loss | 34–11–three (11) | Ernie Schaaf | SD | x | 23 Jan 1931 | Madison Square Garden, New York City, New York, U.S. | |
58 | Win | 34–x–3 (eleven) | Phil Mercurio | KO | 2 (ten) | 19 Sep 1930 | Laurel Garden, Newark, New Jersey, U.S. | |
57 | Loss | 33–x–3 (11) | Babe Chase | PTS | 10 | xi Aug 1930 | Braves Field, Boston, Massachusetts, U.S. | |
56 | Win | 33–nine–3 (11) | Joe Monte | PTS | 10 | two Jul 1930 | Fenway Park, Boston, Massachusetts, U.S. | |
55 | Loss | 32–9–3 (11) | Harold Mays | PTS | x | 5 Jun 1930 | Playgrounds Stadium, W New York, New Jersey, U.S. | |
54 | Loss | 32–eight–3 (11) | Billy Jones | UD | 10 | 7 Apr 1930 | Philadelphia Loonshit, Philadelphia, Pennsylvania, U.S. | |
53 | Loss | 32–7–iii (11) | Leo Lomski | SD | ten | 17 January 1930 | Chicago Coliseum, Chicago, Illinois, U.S. | |
52 | Win | 32–6–three (11) | Jake Warren | KO | 2 (6) | vii December 1929 | Ridgewood Grove, Brooklyn, New York, U.S. | |
51 | Loss | 31–6–iii (11) | Maxie Rosenbloom | PTS | 10 | 15 Nov 1929 | Madison Square Garden, New York Metropolis, New York, U.S. | |
50 | Loss | 31–5–3 (xi) | Yale Okun | PTS | 10 | 27 Aug 1929 | Olympic Auditorium, Los Angeles, California, U.South. | |
49 | Loss | 31–4–iii (xi) | Tommy Loughran | UD | 15 | 18 Jul 1929 | Yankee Stadium, Bronx, New York, U.S. | For NYSAC, NBA, and The Ring light-heavyweight titles |
48 | Win | 31–three–3 (eleven) | Eddie Benson | KO | ane (10) | 22 Apr 1929 | Broadway Auditorium, Buffalo, New York, U.S. | |
47 | Win | 30–iii–3 (11) | Jimmy Slattery | TKO | nine (10) | xi Mar 1929 | Madison Square Garden, New York City, New York, U.Due south. | |
46 | Win | 29–3–3 (xi) | George Gemas | KO | one (x) | iv Feb 1929 | Laurel Garden, Newark, New Jersey, U.S. | |
45 | Loss | 28–3–three (11) | Leo Lomski | MD | 10 | 18 Jan 1929 | Madison Square Garden, New York Metropolis, New York, U.Due south. | |
44 | Win | 28–2–3 (xi) | Tuffy Griffiths | TKO | 2 (10), 1:40 | 30 Nov 1928 | Madison Square Garden, New York Urban center, New York, U.S. | |
43 | Win | 27–2–three (11) | Pete Latzo | PTS | 10 | 17 October 1928 | Newark Armory, Jersey Metropolis, New Jersey, U.Southward. | |
42 | Loss | 26–ii–3 (11) | Joe Sekyra | PTS | 10 | 8 Aug 1928 | Ebbets Field, Brooklyn, New York, U.Due south. | |
41 | Draw | 26–1–3 (eleven) | Nando Tassi | PTS | 10 | 25 Jul 1928 | Ebbets Field, Brooklyn, New York, U.S. | |
xl | Depict | 26–i–2 (11) | Billy Vidabeck | NWS | 10 | 27 Jun 1928 | Playgrounds Stadium, West New York, New Jersey, U.S. | |
39 | Loss | 26–1–ii (x) | Joe Monte | PTS | 10 | vii Jun 1928 | Madison Square Garden, New York Urban center, New York, U.S. | |
38 | Win | 26–0–ii (x) | Jimmy Francis | NWS | 10 | 16 May 1928 | Playgrounds Stadium, W New York, New Jersey, U.S. | |
37 | Win | 26–0–2 (9) | Jack Darnell | KO | 4 (10) | vii May 1928 | Grotto Auditorium, Bailiwick of jersey Metropolis, New Bailiwick of jersey, U.S. | |
36 | Win | 25–0–2 (9) | Paul Swiderski | PTS | 8 | 6 Jan 1928 | Madison Foursquare Garden, New York Urban center, New York, U.S. | |
35 | Draw | 24–0–2 (9) | Joe Monte | PTS | 10 | 7 Oct 1927 | Madison Foursquare Garden, New York City, New York, U.S. | |
34 | Loss | 24–0–ane (ix) | Herman Heller | NWS | ten | 31 Aug 1927 | Playgrounds Stadium, W New York, New Jersey, U.South. | |
33 | Win | 24–0–ane (8) | Vic McLaughlin | NWS | 10 | 10 Aug 1927 | Playgrounds Stadium, W New York, New Jersey, U.S. | |
32 | Win | 24–0–1 (7) | George LaRocco | UD | 6 | 21 Jul 1927 | Yankee Stadium, Bronx, New York, U.S. | |
31 | Win | 23–0–one (vii) | Jimmy Francis | NWS | 10 | 13 Jul 1927 | Playgrounds Stadium, W New York, New Jersey, U.S. | |
xxx | Win | 23–0–1 (6) | Jimmy Francis | NWS | 10 | 8 Jun 1927 | Playgrounds Stadium, West New York, New Jersey, U.S. | |
29 | Loss | 23–0–1 (five) | Paul Condescending | NWS | 10 | 27 May 1927 | Arcola Park, Paramus, New Jersey, U.Southward. | |
28 | Depict | 23–0–1 (4) | George LaRocco | PTS | x | 20 May 1927 | Yankee Stadium, Bronx, New York, U.Southward. | |
27 | Win | 23–0 (4) | Jack Stone | NWS | 10 | eleven May 1927 | Playgrounds Stadium, West New York, New Jersey, U.S. | |
26 | Win | 23–0 (iii) | Stanley Simmons | TKO | ane (6), 2:32 | two May 1927 | Oakland Arena, Jersey City, New Jersey, U.South. | |
25 | Win | 22–0 (iii) | Frankie Lennon | TKO | 3 (6) | nineteen Apr 1927 | Southward Main Street Arsenal, Wilkes-Barre, Pennsylvania, U.S. | |
24 | Win | 21–0 (3) | Jack O'Day | KO | 3 (10) | 22 Mar 1927 | Matrimony Urban center, New Bailiwick of jersey, U.Southward. | |
23 | Win | 20–0 (3) | Tom McKiernan | KO | 2 (10) | fifteen Mar 1927 | Wilkes-Barre, Pennsylvania, U.Due south. | |
22 | Win | 19–0 (iii) | Nick Fadil | PTS | 6 | 8 Mar 1927 | Pioneer Sporting Club, New York City, New York, U.Due south. | |
21 | Win | 18–0 (3) | Lou Barba | PTS | 4 | iii Mar 1927 | Madison Square Garden, New York City, New York, U.S. | |
20 | Win | 17–0 (3) | Jack Nelson | UD | six | 15 Feb 1927 | S Main Street Armory, Wilkes-Barre, Pennsylvania, U.Due south. | |
nineteen | Win | 16–0 (three) | Johnny Alberts | KO | 4 (6) | 1 Feb 1927 | Southward Principal Street Armory, Wilkes-Barre, Pennsylvania, U.Due south. | |
eighteen | Win | fifteen–0 (3) | George LaRocco | KO | 1 (four), 1:12 | 28 Jan 1927 | Madison Square Garden, New York City, New York, U.S. | |
17 | Win | 14–0 (3) | Tom McKiernan | TKO | three (8) | 13 Jan 1927 | Grotto Auditorium, Bailiwick of jersey City, New Jersey, U.S. | |
xvi | Draw | thirteen–0 (3) | Doc Conrad | NWS | 4 | 20 Dec 1926 | quaternary Regiment Armory, Bailiwick of jersey Urban center, New Jersey, U.S. | |
15 | Win | 13–0 (2) | Joe Hudson | PTS | half-dozen | 8 Dec 1926 | Manhattan A.C., New York City, New York, U.S. | |
fourteen | Win | 12–0 (2) | Al Settle | PTS | 6 | 4 Dec 1926 | Walker A.C., New York Urban center, New York, U.S. | |
thirteen | NC | eleven–0 (two) | Willie Daly | NC | 1 (6) | 18 Nov 1926 | Floral Park Arena, N Bergen, New Bailiwick of jersey, U.S. | |
12 | Win | 11–0 (1) | Lou Barba | PTS | six | 12 Nov 1926 | Pioneer Sporting Club, New York Metropolis, New York, U.S. | |
11 | Win | ten–0 (i) | Jack O'24-hour interval | KO | 1 (8) | 27 Oct 1926 | Stanley Theater, Jersey City, New Bailiwick of jersey, U.South. | |
10 | Win | ix–0 (1) | Carmine Caggiano | KO | ane (half dozen), 0:49 | 30 Sep 1926 | Playgrounds Stadium, Westward New York, New Jersey, U.Southward. | |
9 | Win | 8–0 (1) | Ray Kennedy | KO | ane (6) | 16 Sep 1926 | Playgrounds Stadium, West New York, New Bailiwick of jersey, U.Southward. | |
8 | Win | 7–0 (1) | Mike Rock | KO | 1 (6), 1:05 | 13 Sep 1926 | Oakland Arena, Jersey Metropolis, New Jersey, U.Southward. | |
7 | Win | half-dozen–0 (1) | Gene Travers | KO | ane (six), 0:24 | 7 Sep 1926 | Oakland Arena, Jersey City, New Jersey, U.Southward. | |
half-dozen | Win | v–0 (one) | Walter Westman | TKO | iii (vi) | 9 Jul 1926 | Boyle's Thirty Acres, Jersey City, New Bailiwick of jersey, U.S. | |
5 | Win | 4–0 (1) | Jim Pearson | TKO | 2 (4) | 28 Jun 1926 | Oakland Arena, Jersey City, New Jersey, U.Southward. | |
4 | Win | 3–0 (1) | Lee Dobson | KO | ane (4) | eighteen Jun 1926 | Boyle's Thirty Acres, Jersey City, New Jersey, U.Due south. | |
3 | Win | ii–0 (1) | Phil Weisberger | TKO | 1 | i May 1926 | Jersey City, New Jersey, U.S. | |
2 | Win | ane–0 (1) | George Deschner | KO | 2 (half-dozen) | 22 Apr 1926 | Knights of Columbus, Ridgefield Park, New Jersey, U.S. | |
1 | Depict | 0–0 (one) | Al Settle | NWS | 4 | 13 Apr 1926 | Amsterdam Hall, Union Metropolis, New Bailiwick of jersey, U.Southward. |
Unofficial record [edit]
88 fights | 52 wins | 26 losses |
---|---|---|
By knockout | 27 | 2 |
By decision | 25 | 23 |
By disqualification | 0 | 1 |
Draws | 7 | |
No contests | three |
Record with the inclusion of newspaper decisions to the win/loss/depict column.
No. | Effect | Record | Opponent | Blazon | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
88 | Win | 52–26–seven (3) | Tommy Farr | SD | 10 | 21 January 1938 | Madison Foursquare Garden, New York City, New York, U.S. | |
87 | Loss | 51–26–7 (iii) | Joe Louis | KO | 8 (15) | 22 Jun 1937 | Comiskey Park, Chicago, Illinois,, U.Southward. | Lost NYSAC, NBA, and The Band heavyweight titles |
86 | Win | 51–25–vii (3) | Max Baer | UD | 15 | 13 Jun 1935 | Madison Foursquare Garden Bowl, Queens, New York, U.S. | Won NYSAC, NBA, and The Band heavyweight titles |
85 | Win | fifty–25–7 (3) | Art Lasky | UD | 15 | 22 Mar 1935 | Madison Square Garden, New York City, New York, U.South. | |
84 | Win | 49–25–7 (3) | John Henry Lewis | PTS | x | 16 Nov 1934 | Madison Square Garden, New York Metropolis, New York, U.South. | |
83 | Win | 48–25–seven (3) | Corn Griffin | TKO | iii (v), 2:37 | 14 Jun 1934 | Madison Square Garden Bowl, Queens, New York, U.S. | |
82 | NC | 47–25–seven (3) | Abe Feldman | NC | 6 (10) | 25 Sep 1933 | Memorial Field Stadium, Mount Vernom, New York, U.South. | |
81 | Win | 47–25–seven (two) | Chester Matan | PTS | 10 | 21 Jul 1933 | Playgrounds Stadium, West New York, New Jersey, U.S. | |
80 | Win | 46–25–7 (ii) | Les Kennedy | PTS | x | 21 June 1933 | Oakland Arena, Jersey City, New Bailiwick of jersey, U.S. | |
79 | Loss | 45–25–seven (2) | Al Stillman | UD | 10 | 19 May 1933 | St. Louis Arena, St. Louis, Missouri, U.S. | |
78 | Loss | 45–24–7 (2) | Martin Levandowski | MD | x | 5 Apr 1933 | St. Louis Arena, St. Louis, Missouri, U.S. | |
77 | Win | 45–23–7 (two) | Al Stillman | TKO | 10 (x) | 21 Mar 1933 | St. Louis Arena, St. Louis, Missouri, U.Southward. | |
76 | Loss | 44–23–7 (2) | Al Ettore | DQ | four (viii) | i Mar 1933 | Olympia A.C., Philadelphia, Pennsylvania, U.Southward. | |
75 | Loss | 44–22–7 (2) | Hans Birkie | PTS | x | twenty January 1933 | Madison Square Garden, New York City, New York, U.S. | |
74 | Win | 44–21–seven (2) | Martin Levandowski | PTS | 10 | 13 January 1933 | Chicago Stadium, Chicago, Illinois, U.Southward., U.S. | |
73 | Loss | 43–21–7 (2) | Lou Scozza | TKO | 6 (10) | ix Nov 1932 | Borough Auditorium, San Francisco, California, U.Due south. | |
72 | Loss | 43–twenty–7 (two) | Tom Patrick | PTS | 10 | 21 Oct 1932 | Legion Stadium, Hollywood, California, U.S. | |
71 | Win | 43–19–7 (ii) | Dynamite Jackson | PTS | x | xxx Sep 1932 | Coliseum, San Diego, California, U.Due south. | |
lxx | Loss | 42–nineteen–7 (2) | John Henry Lewis | PTS | 10 | 21 Sep 1932 | Civic Auditorium, San Francisco, U.S. | |
69 | Loss | 42–eighteen–vii (2) | Tony Shucco | PTS | 8 | 25 July 1932 | Madison Foursquare Garden Basin, Queens, New York, U.S. | |
68 | Win | 42–17–7 (ii) | Vicente Parrile | PTS | five | 21 Jun 1932 | Madison Square Garden Bowl, Queens, New York, U.S. | |
67 | Loss | 41–17–7 (two) | Charley Retzlaff | SD | x | 13 May 1932 | Boston Garden, Boston, Massachusetts, U.S. | |
66 | Loss | 41–xvi–7 (2) | Baxter Calmes | UD | ten | 18 Mar 1932 | Chicago Stadium, Chicago, Illinois, U.South., U.S. | |
65 | Loss | 41–fifteen–seven (2) | Al Gainer | PTS | x | iv Dec 1931 | New Haven Arena, New Haven, Connecticut, U.S. | |
64 | NC | 41–14–7 (ii) | Maxie Rosenbloom | NC | 2 (10), ii:43 | 10 Nov 1931 | Minneapolis Auditorium, Minneapolis, Minnesota, U.Due south. | |
63 | Loss | 41–14–vii (one) | Joe Sekyra | PTS | ten | 9 October 1931 | Madison Square Garden, New York City, New York, U.S. | |
62 | Describe | 41–xiii–seven (i) | Andy Mitchell | PTS | 10 | 3 Sep 1931 | Navin Field, Detroit, Michigan, U.S. | |
61 | Win | 41–13–half dozen (1) | Jack Kelly | PTS | 10 | 30 Mar 1931 | New Haven Arena, New Haven, Connecticut, U.S. | |
60 | Win | twoscore–13–6 (ane) | Jack Roper | KO | 1 (vi), 1:08 | 5 Mar 1931 | Madison Foursquare Garden Stadium, Miami, Florida, U.South. | |
59 | Loss | 39–thirteen–6 (1) | Ernie Schaaf | SD | ten | 23 Jan 1931 | Madison Square Garden, New York Metropolis, New York, U.S. | |
58 | Win | 39–12–half-dozen (1) | Phil Mercurio | KO | 2 (10) | 19 Sep 1930 | Laurel Garden, Newark, New Bailiwick of jersey, U.S. | |
57 | Loss | 38–12–half dozen (1) | Babe Hunt | PTS | 10 | 11 Aug 1930 | Braves Field, Boston, Massachusetts, U.S. | |
56 | Win | 38–11–6 (1) | Joe Monte | PTS | ten | 2 Jul 1930 | Fenway Park, Boston, Massachusetts, U.S. | |
55 | Loss | 37–11–6 (one) | Harold Mays | PTS | 10 | 5 Jun 1930 | Playgrounds Stadium, West New York, New Jersey, U.Southward. | |
54 | Loss | 37–10–half-dozen (one) | Billy Jones | UD | 10 | 7 Apr 1930 | Philadelphia Loonshit, Philadelphia, Pennsylvania, U.S. | |
53 | Loss | 37–9–six (one) | Leo Lomski | SD | 10 | 17 January 1930 | Chicago Coliseum, Chicago, Illinois, U.S. | |
52 | Win | 37–8–6 (one) | Jake Warren | KO | two (six) | 7 December 1929 | Ridgewood Grove, Brooklyn, New York, U.S. | |
51 | Loss | 36–eight–6 (1) | Maxie Rosenbloom | PTS | 10 | fifteen Nov 1929 | Madison Foursquare Garden, New York City, New York, U.S. | |
50 | Loss | 36–7–6 (1) | Yale Okun | PTS | x | 27 Aug 1929 | Olympic Auditorium, Los Angeles, California, U.S. | |
49 | Loss | 36–vi–6 (1) | Tommy Loughran | UD | 15 | 18 Jul 1929 | Yankee Stadium, Bronx, New York, U.S. | For NYSAC, NBA, and The Ring light-heavyweight titles |
48 | Win | 36–v–half dozen (1) | Eddie Benson | KO | 1 (10) | 22 Apr 1929 | Broadway Auditorium, Buffalo, New York, U.South. | |
47 | Win | 35–five–6 (one) | Jimmy Slattery | TKO | 9 (ten) | 11 Mar 1929 | Madison Square Garden, New York City, New York, U.Southward. | |
46 | Win | 34–5–6 (1) | George Gemas | KO | i (10) | iv February 1929 | Laurel Garden, Newark, New Jersey, U.South. | |
45 | Loss | 33–5–6 (1) | Leo Lomski | Physician | 10 | xviii January 1929 | Madison Foursquare Garden, New York City, New York, U.S. | |
44 | Win | 33–iv–six (1) | Tuffy Griffiths | TKO | 2 (10), 1:forty | 30 Nov 1928 | Madison Square Garden, New York City, New York, U.S. | |
43 | Win | 32–4–6 (1) | Pete Latzo | PTS | 10 | 17 Oct 1928 | Newark Armory, Bailiwick of jersey City, New Jersey, U.S. | |
42 | Loss | 31–four–6 (1) | Joe Sekyra | PTS | 10 | 8 Aug 1928 | Ebbets Field, Brooklyn, New York, U.Southward. | |
41 | Draw | 31–3–six (1) | Nando Tassi | PTS | 10 | 25 Jul 1928 | Ebbets Field, Brooklyn, New York, U.South. | |
40 | Describe | 31–3–5 (1) | Baton Vidabeck | NWS | ten | 27 Jun 1928 | Playgrounds Stadium, West New York, New Bailiwick of jersey, U.S. | |
39 | Loss | 31–3–4 (1) | Joe Monte | PTS | 10 | 7 Jun 1928 | Madison Square Garden, New York City, New York, U.S. | |
38 | Win | 31–ii–4 (1) | Jimmy Francis | NWS | 10 | 16 May 1928 | Playgrounds Stadium, Due west New York, New Jersey, U.S. | |
37 | Win | 30–ii–4 (1) | Jack Darnell | KO | iv (ten) | 7 May 1928 | Grotto Auditorium, Jersey City, New Jersey, U.S. | |
36 | Win | 29–ii–iv (1) | Paul Swiderski | PTS | 8 | 6 Jan 1928 | Madison Square Garden, New York City, New York, U.Due south. | |
